Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .313 |
Derek Marinos | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .296 |
Eric Grégoire | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .324 |
Steve Caplan | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .348 |
Mike Tomasetta | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
James Collette | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .407 |
Glen Norman | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Geoff Bawart | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
John Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Ron Snell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 32 | 5 | 6 | 5 | 0 | 8 | 2 | 1 | 0 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .347 |
Jonathan Sagala | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .275 |
Philippe Bouchard | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Brad Pelletier | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .512 |
Yanik Bissonette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
Olivier Lebrun, O. | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .162 |
Benoit Leroux | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .114 |
Simon Leclerc | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Alexandre Lemoyne | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .205 |
Nicolas Boisvert | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .225 |
Totals | 32 | 6 | 9 | 6 | 0 | 6 | 1 | 4 | 0 | - |
Batting
2B:
Grégoire (2), Caplan (3), Snell (1)
RBI:
Grégoire (6), Caplan 2 (10), Collette (5), Norman (1)
HBP:
Tomasetta (1), Snell (1)
Base running
SB:
Evans (7)
Batting
RBI:
Bouchard (1), Pelletier (16), Lemoyne (5), Boisvert 3 (8)
SH:
Leclerc (2)
2B:
Lemoyne (2), Boisvert (2)
Base running
SB:
Lebrun 2 (6), Pelletier (11), Boisvert (8)
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Tomasetta | 7.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0.75 | 2.92 |
John Martinez (L, 0-1) | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 1.00 | 7.00 |
Totals | 8.0 | 7 | 6 | 6 | 5 | 1 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brad Pelletier | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0.70 | 3.28 |
Yanik Bissonette (W, 2-1) | 7.0 | 6 | 2 | 1 | 3 | 3 | 0 | 1.14 | 5.00 |
Totals | 8.0 | 7 | 5 | 4 | 5 | 3 | 0 | - | - |
HBP:
Tomasetta (1)
TPA:
Pelletier 7, Bissonette 30
HBP:
Pelletier (3)