DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Heft | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .480 |
Lee Marratta | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Steven Beauregard, S. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Steve Lemire | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 |
Russell Grosse | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Richard Grosse | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Étienne Beauchamp | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Joey Bernardo | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Ryan Favretto | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .536 |
Graham Grosse | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .313 |
Jean-François Viau | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
Totals | 28 | 5 | 9 | 5 | 0 | 3 | 4 | 0 | 0 | - |
Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Ed Evans | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Shawn Painter | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .368 |
Steve Caplan | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Mark Therrien | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
James Collette | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Geoff Bawart | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Zen Pawlowsky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jerdy Eastmond | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
John Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Eric Grégoire | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Ron Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 3 | 4 | 3 | 1 | 5 | 4 | 0 | 0 | - |
Batting
2B:
Grosse (1), Beauchamp 2 (4), Viau (3)
RBI:
Grosse (1), Bernardo (2), Favretto 2 (8), Viau (5)
Batting
HR:
Painter (1)
RBI:
Painter 3 (10)
2B:
Grégoire (1)
Base running
CS:
Marinos (1)
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Beauchamp (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.75 |
Joey Bernardo (W, 1-1) | 6.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0.33 | 4.08 |
Totals | 7.0 | 4 | 3 | 3 | 1 | 6 | 0 | - | - |
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter (L, 2-1) | 5.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0.52 | 4.57 |
Geoff Bawart | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.91 | 1.37 |
Jerdy Eastmond | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.50 | 7.00 |
Totals | 7.0 | 7 | 5 | 5 | 2 | 5 | 0 | - | - |