Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matt Fijal | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | .130 |
Doug Fletcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
Corey Belliveau | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .419 |
James Vardy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Drew Langton | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .421 |
Gabriel Galvin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .226 |
Liam Twomey | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 |
Robert Gartshore | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Kevin Bocking | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Matt Langton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Totals | 29 | 5 | 9 | 3 | 1 | 6 | 2 | 4 | 9 | - |
Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .381 |
Derek Marinos | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .444 |
Shawn Painter | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .375 |
Steve Caplan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Glen Coull | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Mark Therrien | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .227 |
James Collette | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Geoff Bawart | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .294 |
John Martinez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Eric Grégoire | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 |
Jerdy Eastmond | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Marc-André Coté | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 9 | 14 | 9 | 0 | 6 | 4 | 1 | 0 | - |
Batting
HR:
Belliveau (1)
RBI:
Belliveau 2 (7), Vardy (6)
SF:
Vardy (1)
GIDP:
Bocking (1)
Base running
SB:
Fijal (4), Langton (1), Galvin 2 (3)
Batting
2B:
Marinos (1)
RBI:
Marinos 4 (5), Painter (7), Caplan (5), Therrien (6), Bawart 2 (5)
3B:
Painter (1)
Base running
SB:
Painter (1)
Steamers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (L, 1-2) | 5.0 | 13 | 9 | 9 | 6 | 3 | 0 | 1.64 | 8.27 |
Gabriel Galvin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 11.67 |
Totals | 6.0 | 14 | 9 | 9 | 6 | 4 | 0 | - | - |
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Bawart (W, 2-0) | 4.0 | 6 | 1 | 0 | 2 | 1 | 0 | 0.91 | 1.47 |
John Martinez | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 1.00 | 7.00 |
Jerdy Eastmond | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 2.00 | 14.00 |
Totals | 7.0 | 10 | 5 | 4 | 6 | 3 | 0 | - | - |