Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Ed Evans | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .256 |
Eric Grégoire | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .380 |
Steve Caplan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
Shawn Painter | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
Ron Snell | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .353 |
Mark Therrien | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .212 |
Glen Coull | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .261 |
Kevin Pont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Mike Tomasetta | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Totals | 19 | 0 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .383 |
Craig Boer | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .349 |
Todd Savage | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .212 |
Rod Shapiro | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .357 |
Chad Hogg | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .442 |
Matt Fallon | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .345 |
Jeremy Shapiro | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
Josh Jacobovitz | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
Abe Francisco | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .340 |
Charles Masse | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .241 |
Totals | 28 | 10 | 15 | 9 | 0 | 3 | 4 | 5 | 0 | - |
Batting
2B:
Coull (2)
Batting
RBI:
Berkovits 2 (9), Savage 2 (6), Hogg (13), Fallon (10), Shapiro (16), Francisco (9), Masse (3)
SF:
Savage (2), Hogg (1)
2B:
Shapiro (3)
Base running
SB:
Berkovits (22), Shapiro 3 (6), Masse (2)
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Therrien (L, 0-3) | 3.0 | 9 | 7 | 6 | 3 | 3 | 0 | 1.20 | 12.08 |
Mike Tomasetta | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0.94 | 3.11 |
Totals | 5.0 | 14 | 10 | 9 | 3 | 5 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits (W, 8-1) | 5.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0.47 | 1.59 |
Totals | 5.0 | 3 | 0 | 0 | 2 | 8 | 0 | - | - |