Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Lague | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .143 |
Marcus Vivian | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .364 |
Daniel Dufour | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .545 |
Olivier Bergeron | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Marco Aumais | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Benoit Lebeau | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .100 |
Marc-Andre Lebeau | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
Max St-Laurent | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .200 |
Brandon Abraham | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Nick Hall | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Totals | 31 | 11 | 7 | 10 | 0 | 10 | 7 | 0 | 0 | - |
Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Mark Therrien | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .154 |
Shawn Painter | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Steve Caplan | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
Mike Tomasetta | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
Robbie Dahl-Smith | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
Glen Coull | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .000 |
Geoff Bawart | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .286 |
Kevin Pont | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Marc-André Coté | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Eric Grégoire | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Totals | 26 | 8 | 7 | 8 | 1 | 8 | 5 | 1 | 0 | - |
Batting
2B:
Dufour (2)
RBI:
Dufour 4 (7), Bergeron 2 (3), Lebeau (1), Lebeau (2), St-Laurent (1), Hall (3)
HBP:
Hall (1)
Batting
RBI:
Painter 2 (6), Caplan (3), Tomasetta (1), Coull (1), Bawart 2 (2), Grégoire (2)
SF:
Caplan 2 (2)
HR:
Tomasetta (1)
2B:
Dahl-Smith (2)
HBP:
Dahl-Smith 2 (3), Grégoire (1)
Base running
SB:
Evans (2)
CS:
Therrien (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-Andre Lebeau | 2.0 | 5 | 6 | 5 | 2 | 4 | 0 | 1.57 | 7.00 |
Daniel Dufour (W, 1-0) | 3.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0.23 | 1.62 |
Marcus Vivian (S, 1) | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0.30 | 2.10 |
Totals | 7.0 | 7 | 8 | 7 | 6 | 5 | 1 | - | - |
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Tomasetta | 3.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0.67 | 0.00 |
Mark Therrien (L, 0-1) | 0.0 | 1 | 8 | 8 | 4 | 0 | 0 | 0.50 | 28.00 |
Marc-André Coté | 1.1 | 4 | 3 | 3 | 3 | 2 | 0 | 3.00 | 15.75 |
Geoff Bawart | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.23 | 3.23 |
Totals | 7.0 | 8 | 11 | 11 | 10 | 8 | 0 | - | - |
TPA:
Lebeau 16, Dufour 15, Vivian 8
HBP:
Lebeau (2), Dufour 2 (2)
HR:
Vivian (1)