Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .556 |
Eric Vaillancourt SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | .250 |
Ghislain Beauchamp 2B | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .750 |
Martin Grenier C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .400 |
François Duval 3B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 |
Lee Constantin 1B | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .200 |
Mat Vaillancourt, M. CF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .444 |
Sébastien Billette RF | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Marc Levesque LF | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | .333 |
Carl Lemelin | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .444 |
John Winter Russell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 38 | 15 | 16 | 15 | 0 | 9 | 5 | 0 | 13 | - |
DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Étienne Beauchamp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steven Beauregard, S. | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Joey Bernardo | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Ryan Favretto | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Russell Grosse | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Mitch Heft | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Steve Lemire | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Lee Marratta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
James Papadopoulos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 21 | 2 | 5 | 2 | 0 | 2 | 6 | 0 | 0 | - |
Batting
2B:
Gauthier (2), Vaillancourt (1), Beauchamp (1), Billette (1)
RBI:
Gauthier (3), Vaillancourt 3 (5), Beauchamp 2 (4), Grenier (2), Duval (2), Vaillancourt, M. (3), Billette 2 (2), Levesque 2 (2), Lemelin 2 (2)
HBP:
Grenier (1), Constantin (2)
Batting
2B:
Beauregard, S. 2 (2)
RBI:
Grosse 2 (2)
HBP:
Papadopoulos (1)
Base running
CS:
Favretto (1)
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
John Winter Russell (W, 2-0) | 7.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0.86 | 1.50 |
Totals | 7.0 | 5 | 2 | 2 | 2 | 6 | 0 | - | - |
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joey Bernardo (L, 0-1) | 4.0 | 0 | 6 | 4 | 3 | 5 | 0 | 0.00 | 4.67 |
Totals | 4.0 | 0 | 6 | 4 | 3 | 5 | 0 | - | - |
TPA:
Winter Russell 28
HBP:
Winter Russell (1)