DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Antolin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steven Beauregard, S. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Yannick Bergeron | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .667 |
Joey Bernardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ryan Favretto | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Robert Garven | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Graham Grosse | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Russell Grosse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mitch Heft | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Steve Lemire | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Lee Marratta | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 23 | 1 | 6 | 2 | 1 | 2 | 5 | 0 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Boyer | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Maxime Cusson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
David Dubuc | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jonathan Gomes | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Samuel Labonté | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Maxime Lefebvre | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Simon Lefebvre | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Alexandre Legault | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sébastien Levac-Champagne | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Étienne Lévesque | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Christophe Lévesque | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Steve Montpetit | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Stéphane Bigras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 24 | 5 | 7 | 6 | 0 | 1 | 10 | 1 | 0 | - |
Batting
HR:
Bergeron (1)
RBI:
Bergeron (1), Favretto (1)
HBP:
Bernardo (1)
Batting
2B:
Boyer (1), Levac-Champagne (1), Lévesque (1), Lévesque (1)
RBI:
Boyer 2 (2), Lévesque 2 (2), Montpetit 2 (2)
Base running
SB:
Levac-Champagne (1)
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joey Bernardo | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | 0.00 |
Lee Marratta (L, 0-1) | 4.0 | 0 | 6 | 1 | 3 | 5 | 0 | 0.00 | 1.75 |
Totals | 6.0 | 0 | 6 | 1 | 4 | 10 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Lefebvre (W, 1-0) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Simon Lefebvre (S, 1) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |