Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .351 |
Craig Boer | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Matt Antolin | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
Chad Hogg | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .371 |
Nick Lacoste | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Jeremy Shapiro | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .406 |
Pat Blair | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .316 |
Daniel Thaw | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Josh Jacobovitz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Totals | 30 | 9 | 10 | 6 | 0 | 7 | 2 | 0 | 0 | - |
Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .367 |
Marc-André Coté | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .356 |
Shawn Painter | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Eric Grégoire | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 |
Steve Caplan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .442 |
Eric Shostak | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .310 |
Geoff Bawart | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
James Collette | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .172 |
Jay Bradley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 |
Totals | 23 | 1 | 5 | 1 | 0 | 4 | 1 | 1 | 0 | - |
Batting
2B:
Antolin (1)
RBI:
Antolin (7), Hogg 2 (7), Lacoste (10), Thaw 2 (2)
SF:
Thaw (1)
Batting
HBP:
Painter (1)
2B:
Collette (1)
RBI:
Collette (3)
Base running
SB:
Marinos (2)
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (L, 2-2) | 6.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.55 | 2.63 |
Geoff Bawart | 1.0 | 0 | 5 | 5 | 0 | 0 | 0 | 1.86 | 16.00 |
Totals | 7.0 | 0 | 9 | 9 | 0 | 0 | 0 | - | - |