Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .325 |
Eric Shostak | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
Kendel McKenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Robbie Dahl-Smith | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Ron Snell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
James Collette | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Marc Grégoire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-André Coté | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .345 |
Doug Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Eric Grégoire | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .271 |
Dale Bradley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Gordie Simpson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Steve Caplan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Geoff Bawart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Kevin Pont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 |
Totals | 22 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Joey Viviani | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 |
Adam Goulet | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Chris Haddad | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .409 |
Chris Rehel | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .342 |
Ricky Vallis | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .205 |
Mat Wahba | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
Francois Prévost-Lagacé | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .270 |
Yannick Prévost-Tanguay | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Ryan Fishman, R. | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .244 |
Michael Fishman, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Martin Bernier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Mitch Nadler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 |
Bryan Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
Totals | 26 | 8 | 5 | 5 | 0 | 3 | 5 | 2 | 0 | - |
Batting
HBP:
Haddad (2)
RBI:
Vallis (11), Wahba (10), Prévost-Lagacé 2 (10), Bernier (3)
2B:
Prévost-Lagacé (4)
Base running
SB:
Prévost-Lagacé (3), Fishman, R. (4)
CS:
Bernier (2)
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Doug Henry (L, 0-2) | 3.0 | 0 | 5 | 3 | 2 | 4 | 0 | 2.17 | 15.21 |
Geoff Bawart | 3.0 | 3 | 3 | 3 | 1 | 0 | 0 | 1.21 | 9.50 |
Totals | 6.0 | 3 | 8 | 6 | 3 | 4 | 0 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (W, 4-1) | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.76 | 0.92 |
Adam Goulet | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0.82 | 1.91 |
Totals | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | - | - |
HBP:
Henry (2)
TPA:
Wahba 13, Goulet 13