Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Joey Viviani | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .293 |
Ricky Vallis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Chris Rehel | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .379 |
Mitch Nadler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Adam Goulet | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Francois Prévost-Lagacé | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .241 |
Bryan Clarke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Martin Bernier | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .267 |
Yannick Prévost-Tanguay | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .294 |
Ryan Fishman, R. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .226 |
Mat Wahba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Michael Fishman, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Totals | 30 | 4 | 4 | 3 | 0 | 4 | 4 | 3 | 0 | - |
DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Antolin | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .344 |
Steven Beauregard, S. | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .367 |
Joey Bernardo | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .080 |
Ryan Favretto | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Graham Grosse | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Richard Grosse | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .459 |
Russell Grosse | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .289 |
Mitch Heft | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .419 |
Glen Norman | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .324 |
Jason Starr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
Jean-François Viau | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .360 |
Totals | 26 | 5 | 8 | 6 | 0 | 6 | 6 | 2 | 0 | - |
Batting
2B:
Rehel (2), Prévost-Lagacé (2)
HBP:
Nadler (3), Goulet (1)
RBI:
Prévost-Lagacé 2 (7), Prévost-Tanguay (6)
Base running
SB:
Bernier (1), Prévost-Tanguay (6), Fishman, R. (2)
Batting
RBI:
Beauregard, S. (6), Grosse (12), Grosse (10), Heft (7), Norman (11), Starr (2)
2B:
Grosse (7), Heft (1)
Base running
SB:
Grosse (11), Norman (3)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joey Viviani | 5.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0.88 | 2.56 |
Chris Rehel | 2.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0.80 | 3.73 |
Mat Wahba (L, 2-1) | 0.2 | 1 | 1 | 0 | 2 | 0 | 0 | 0.76 | 1.21 |
Totals | 7.2 | 7 | 5 | 3 | 6 | 6 | 0 | - | - |
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joey Bernardo | 6.0 | 7 | 3 | 1 | 3 | 7 | 0 | 0.82 | 0.75 |
Lee Marratta (W, 3-2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 2.52 |
Totals | 7.0 | 7 | 3 | 1 | 4 | 8 | 0 | - | - |
TPA:
Wahba 6
TPA:
Bernardo 22, Marratta 4