Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .364 |
Geoff Bawart | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Doug Henry | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Ron Snell | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Dale Bradley | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Eric Shostak | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .347 |
Marc Grégoire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jerdy Eastmond | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .280 |
Roland Eastmond | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ryan Fishman, R. | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 27 | 6 | 7 | 4 | 0 | 6 | 5 | 0 | 0 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .302 |
Josh Jacobovitz | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .320 |
Brandon Berkovits | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .417 |
Chad Hogg | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .444 |
Craig Boer | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
Pat Blair | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Gordon Adams | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Brian Berkovits Sr | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Matthew Jacobson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jeremy Shapiro | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
Todd Savage | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .481 |
Totals | 27 | 4 | 8 | 4 | 0 | 2 | 5 | 5 | 0 | - |
Batting
RBI:
Bawart (8), Henry (6), Snell (13), Eastmond (3)
HBP:
Bawart (2), Eastmond (1)
SH:
Henry (1)
2B:
Snell (6)
Batting
HBP:
Jacobovitz (2), Jacobson (1)
RBI:
Berkovits (22), Hogg (11), Boer (14), Blair (8)
SH:
Berkovits (3)
2B:
Boer (2), Blair (2)
Base running
SB:
Clarke (8), Berkovits (4), Hogg 2 (3), Boer (1)
CS:
Jacobovitz (1)
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley (W, 2-0) | 6.1 | 7 | 4 | 4 | 0 | 4 | 0 | 0.81 | 2.84 |
Jerdy Eastmond (S, 1) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.56 | 6.55 |
Totals | 6.3 | 7 | 4 | 4 | 1 | 5 | 0 | - | - |