Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .414 |
Doug Henry | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Shawn Painter | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .308 |
Kendel McKenna | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ron Snell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .487 |
Glen Coull | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .346 |
Marc-André Coté | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Geoff Bawart | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jay Bradley | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .258 |
Eric Shostak | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .389 |
Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Totals | 30 | 6 | 12 | 5 | 0 | 4 | 4 | 0 | 0 | - |
Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Eric Vaillancourt SS | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Martin Grenier | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .414 |
François Duval C | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .278 |
Ghislain Beauchamp 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 |
Dominic DiPietrantonio 1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .594 |
Derek Lavoie LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Jonathan Beaudoin | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .343 |
Sébastien Lajoie 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Marc Levesque 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Patrick Deslauriers P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mat Vaillancourt, M. RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totals | 30 | 7 | 11 | 6 | 0 | 2 | 2 | 0 | 0 | - |
Batting
RBI:
Marinos 3 (11), Painter (6), Coull (9)
2B:
Painter (1), Snell (4), Bradley (1)
SF:
Pawlowsky (1)
Batting
RBI:
Duval (6), DiPietrantonio 2 (12), Lavoie (3), Beaudoin (10), Lajoie (4)
SF:
Duval (1)
3B:
DiPietrantonio (2)
2B:
Lajoie (1), Levesque (1)
Fielding
E:
Lajoie (1), Vaillancourt, M. (1)
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 6.1 | 9 | 5 | 3 | 2 | 2 | 0 | 1.06 | 4.31 |
Doug Henry (L, 1-2) | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 1.67 | 6.42 |
Totals | 6.2 | 11 | 7 | 5 | 2 | 2 | 0 | - | - |
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick Deslauriers (W, 5-1) | 7.0 | 11 | 6 | 4 | 5 | 4 | 0 | 0.96 | 4.62 |
Totals | 7.0 | 11 | 6 | 4 | 5 | 4 | 0 | - | - |
TPA:
Deslauriers 35