DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Favretto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Mitch Heft | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Eddie Langevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
Graham Grosse | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .351 |
Joey Bernardo | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Jason Starr | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Richard Grosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Russell Grosse | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Alex Pawlosky | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Liam Twomey | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .455 |
Totals | 30 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | - |
Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc Levesque 2B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .360 |
Eric Vaillancourt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .423 |
Dominic DiPietrantonio | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .526 |
Martin Grenier C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
David Coronel 3B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Jonathan Beaudoin 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .342 |
Sébastien Lajoie SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Carl Lemelin LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Mat Vaillancourt, M. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Gus Gauthier CF | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | .267 |
Patrick Deslauriers P | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
Totals | 26 | 4 | 8 | 4 | 1 | 5 | 4 | 2 | 0 | - |
Batting
3B:
Grosse (1)
RBI:
Bernardo (4), Twomey 2 (5)
Batting
RBI:
DiPietrantonio (14), Gauthier (6), Deslauriers 2 (3)
HR:
Gauthier (1)
Base running
SB:
Gauthier 2 (9)
Fielding
E:
Vaillancourt, M. (2)
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joey Bernardo (L, 1-1) | 7.0 | 7 | 4 | 3 | 5 | 4 | 0 | 0.86 | 3.00 |
Totals | 7.0 | 7 | 4 | 3 | 5 | 4 | 0 | - | - |
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick Deslauriers (W, 6-1) | 7.0 | 10 | 3 | 2 | 1 | 0 | 0 | 1.04 | 4.17 |
Totals | 7.0 | 10 | 3 | 2 | 1 | 0 | 0 | - | - |
TPA:
Bernardo 31
TPA:
Deslauriers 31
WP:
Deslauriers (1)
BK:
Deslauriers (1)