Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Joey Viviani | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .286 |
Adam Goulet | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .200 |
Mat Wahba | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
Mitch Nadler | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Ricky Vallis | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .467 |
Chris Rehel | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .214 |
Chris Padulo | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .182 |
Francois Prévost-Lagacé | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .077 |
Eddy Martinez | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .286 |
Martin Bernier | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
Totals | 31 | 14 | 9 | 8 | 0 | 10 | 6 | 5 | 0 | - |
Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Marc-André Coté | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Shawn Painter | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .300 |
Robbie Dahl-Smith | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
Eric Grégoire | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Doug Henry | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Kevin Pont | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .364 |
Vic Smyk | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jay Bradley | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .111 |
Eric Shostak | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Geoff Bawart | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Totals | 25 | 4 | 6 | 3 | 1 | 5 | 11 | 0 | 0 | - |
Batting
RBI:
Goulet (4), Wahba 2 (3), Vallis 3 (3), Rehel (3), Martinez (5)
SF:
Goulet (1)
2B:
Wahba (2), Vallis (1), Rehel (2)
HBP:
Wahba 2 (2), Rehel (3), Prévost-Lagacé (2)
Base running
SB:
Goulet (2), Vallis (1), Rehel (1), Padulo (2), Martinez (1)
CS:
Prévost-Lagacé (1)
Batting
2B:
Coté (4), Dahl-Smith (1)
HBP:
Coté (1)
HR:
Painter (1)
RBI:
Painter 2 (5), Pont (3)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (W, 1-2) | 6.0 | 6 | 4 | 4 | 5 | 8 | 1 | 1.45 | 5.09 |
Chris Rehel | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 6 | 4 | 4 | 5 | 11 | 1 | - | - |
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (L, 0-2) | 5.0 | 5 | 7 | 4 | 7 | 5 | 0 | 0.64 | 3.90 |
Geoff Bawart | 2.0 | 4 | 7 | 3 | 1 | 1 | 0 | 1.43 | 4.57 |
Totals | 7.0 | 9 | 14 | 7 | 8 | 6 | 0 | - | - |
HR:
Wahba (1)
HBP:
Wahba 2 (3)
HBP:
Bawart 3 (3)