Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier SS, CF | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Eric Vaillancourt SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Matthieu Cartault P, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Grenier 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 |
François Duval C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Ghislain Beauchamp 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dominic DiPietrantonio 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Carl Lemelin LF, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Mat Vaillancourt, M. LF, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Patrick Deslauriers P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sébastien Lajoie P, 2B, SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jonathan Beaudoin 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Steven Roch | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 24 | 2 | 3 | 2 | 0 | 3 | 6 | 0 | 4 | - |
Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-André Coté | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
James Collette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Glen Coull | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Eric Grégoire | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
Ron Snell | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Geoff Bawart | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Kevin Pont | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Jay Bradley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jerdy Eastmond | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Eric Shostak | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Totals | 27 | 5 | 9 | 5 | 0 | 3 | 3 | 1 | 0 | - |
Batting
RBI:
Gauthier (2), Vaillancourt (3)
Batting
2B:
Marinos (1), Coté (2)
RBI:
Marinos (1), Coté 2 (2), Snell (1), Pont (1)
HBP:
Collette (1), Bawart (1)
Base running
SB:
Shostak (1)
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthieu Cartault (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Patrick Deslauriers | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 2.80 |
Sébastien Lajoie | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jerdy Eastmond (W, 1-1) | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 | 1.00 | 5.83 |
Marc-André Coté | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.86 | 6.75 |
Totals | 7.0 | 3 | 2 | 2 | 3 | 6 | 0 | - | - |