Reds 3
2 Knights

L: Eastmond (0-1)

Sunday, May 6, 2012
Ballantyne Park, Dorval

Reds AB R H RBI HR BB SO SB LOB Avg
Gordon Adams 0 0 0 0 0 0 0 0 0 .000
Matt Antolin 0 0 0 0 0 0 0 0 0 .000
Brandon Berkovits 0 0 0 0 0 0 0 0 0 .000
Craig Boer 0 0 0 0 0 0 0 0 0 .000
Andrew Yas 2 0 0 0 0 1 1 0 0 .000
Daniel Antolin 0 0 0 0 0 0 0 0 0 .000
Pat Blair 0 0 0 0 0 0 0 0 0 .000
Bryan Clarke 0 0 0 0 0 0 0 0 0 .000
Abe Francisco 0 0 0 0 0 0 0 0 0 .000
Chad Hogg 0 0 0 0 0 0 0 0 0 .000
Josh Jacobovitz 0 0 0 0 0 0 0 0 0 .000
Nick Lacoste 0 0 0 0 0 0 0 0 0 .000
Rod Shapiro 0 0 0 0 0 0 0 0 0 .000
Jeremy Shapiro 0 0 0 0 0 0 0 0 0 .000
Andrew Glowacki 0 0 0 0 0 0 0 0 0 .000
Todd Savage 0 0 0 0 0 0 0 0 0 .000
Totals 2 0 0 0 0 1 1 0 0 -
Knights AB R H RBI HR BB SO SB LOB Avg
Derek Marinos 3 1 1 0 0 0 1 0 0 .333
Marc-André Coté 3 0 1 0 0 0 2 0 0 .333
Robbie Dahl-Smith 2 0 1 0 0 1 1 0 0 .500
Glen Coull 3 0 0 0 0 0 1 0 0 .000
Geoff Bawart 3 0 0 0 0 0 2 0 0 .000
Ron Snell 3 0 1 0 0 0 2 0 0 .333
Jonathan Lamy 3 0 1 1 0 0 0 0 0 .333
Jerdy Eastmond 2 0 0 0 0 0 1 0 0 .000
Kendel McKenna 2 0 0 0 0 0 1 0 0 .000
Jay Bradley 1 0 0 0 0 0 0 0 0 .000
Totals 25 1 5 1 0 1 11 0 0 -

Batting

2B: Coté (1), Snell (1)
RBI: Lamy (1)
Knights IP H R ER BB SO HR WHIP ERA
Jerdy Eastmond (L, 0-1) 3.0 3 3 3 1 2 0 1.00 7.00
Marc-André Coté 3.0 2 0 0 0 2 0 0.67 0.00
Geoff Bawart 1.0 1 0 0 0 1 0 1.00 0.00
Totals 7.0 6 3 3 1 5 0 - -