Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Shostak | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .407 |
Geoff Bawart | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .359 |
Rob Mackay | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .367 |
Kendel McKenna | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Pat Larose | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .417 |
Zen Pawlowsky | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .349 |
Doug Henry | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .261 |
Jerdy Eastmond | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .267 |
James Collette | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .391 |
Kevin Pont | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .244 |
Totals | 36 | 14 | 14 | 12 | 0 | 10 | 5 | 0 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .217 |
Adam O'Brien-Locke | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Michael Fitzsimmons | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Davide Degano | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .469 |
Billy Gregory | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
Nick Brzezinski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ben Calef | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .143 |
Robbie Aiken | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Jay Srinivasan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Jan Sauvé-Frankel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 |
Totals | 22 | 3 | 4 | 3 | 0 | 3 | 4 | 1 | 0 | - |
Batting
2B:
Shostak (5), Mackay (4), Larose (3), Pont (2)
RBI:
Shostak (9), Bawart 2 (10), Mackay 2 (10), McKenna 2 (9), Henry 2 (5), Eastmond (4), Collette 2 (15)
HBP:
Shostak (2), Collette (1)
Batting
HBP:
Fitzsimmons (2), Brzezinski (1)
RBI:
Degano 2 (7), Calef (2)
2B:
Aiken (2)
Base running
SB:
Catalano (B) (5)
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jerdy Eastmond (W, 2-1) | 5.0 | 2 | 1 | 1 | 4 | 5 | 0 | 0.85 | 2.84 |
Rob Mackay | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 1.21 | 5.53 |
Doug Henry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.60 | 4.20 |
Totals | 7.0 | 4 | 3 | 2 | 6 | 6 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robbie Aiken (L, 2-4) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Billy Gregory | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |