Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .483 |
Josh Jacobovitz | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Brandon Berkovits | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .372 |
Matt Antolin | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .314 |
Craig Boer | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .200 |
Daniel Antolin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Josh Friedmann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Bryan Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
Pat Blair | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .350 |
Chris O'Connell | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 19 | 7 | 3 | 3 | 0 | 5 | 3 | 2 | 5 | - |
Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 3 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | .346 |
Jason Paloulian | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Shawn Painter | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Kendel McKenna | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .529 |
Pat Larose | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
Doug Henry | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Rob Mackay | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Geoff Bawart | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .320 |
James Collette | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .333 |
Zen Pawlowsky | 2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | .333 |
Jerdy Eastmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Totals | 30 | 19 | 16 | 16 | 1 | 10 | 3 | 0 | 0 | - |
Batting
HBP:
Jacobovitz (2)
RBI:
Berkovits (13), Antolin 2 (12)
SH:
Friedmann (1)
Base running
CS:
Fishman, R. (1)
SB:
Berkovits (10), Boer (2)
Batting
RBI:
Marinos 3 (6), McKenna 3 (7), Larose (5), Henry (2), Mackay 2 (8), Bawart (7), Collette (12), Pawlowsky 4 (11)
2B:
Paloulian (2)
HR:
Pawlowsky (1)
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Rob Mackay (W, 2-1) | 4.0 | 5 | 5 | 2 | 2 | 4 | 0 | 1.27 | 5.73 |
Jason Paloulian | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 1.78 | 5.91 |
Totals | 5.0 | 7 | 7 | 2 | 3 | 5 | 0 | - | - |