Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jason Paloulian | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .182 |
Eric Shostak | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Mark Therrien | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .222 |
Dave O'Keefe | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .300 |
Pat Larose | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Brad Pelletier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Geoff Bawart | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
James Collette | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Zen Pawlowsky | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .800 |
Shawn Painter | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 24 | 6 | 6 | 6 | 1 | 6 | 8 | 1 | 0 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | .750 |
Josh Jacobovitz | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
Matt Antolin | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .400 |
Brandon Berkovits | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .294 |
Craig Boer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Daniel Antolin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Josh Friedmann | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Andrew Yas | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .636 |
Chad Hogg | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Brian Berkovits Sr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
Michael Fishman, M. | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1.000 |
Totals | 25 | 7 | 9 | 7 | 0 | 7 | 3 | 1 | 9 | - |
Batting
RBI:
Shostak (3), Therrien (4), O'Keefe 4 (6)
HR:
O'Keefe (1)
Base running
CS:
Paloulian (1)
SB:
Therrien (2)
Batting
RBI:
Fishman, R. (6), Jacobovitz (5), Berkovits (8), Yas (2), Fishman, M. 3 (3)
2B:
Jacobovitz (2), Friedmann (1), Fishman, M. (1)
SH:
Berkovits Sr 2 (2)
Base running
SB:
Fishman, R. (6)
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brad Pelletier | 4.0 | 4 | 4 | 4 | 6 | 2 | 0 | 1.00 | 7.00 |
Jason Paloulian (L, 0-1) | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 1.91 | 5.73 |
Totals | 6.0 | 9 | 7 | 7 | 7 | 3 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Antolin (W, 1-0) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.60 | 0.00 |
Brandon Berkovits | 5.1 | 4 | 6 | 6 | 6 | 6 | 1 | 0.95 | 6.66 |
Totals | 7.0 | 5 | 6 | 6 | 7 | 8 | 1 | - | - |
TPA:
Antolin 6, Berkovits 24
HR:
Berkovits (2)